Salary Schedule
Certificated Substitute Salary Schedule per AR-4121 Last Rev. 05-16-23 (Supporting Document: Temporary/Substitute Personnel) AR 4121-R(2) | View |
Superintendent Salary Schedule FY 2024/2025 (Brd. Action/Ratified 10/25/24 Re-Adjourned from Original 10/15/2024 SB Mtg.) | View |
CSEA Ch. No. 638 2024-2025 Appendix A Salary Schedule Effective July 1, 2024 (Brd. Action/Ratified 11/12/24) | Exhibit A |
Unrepresented Employees' ("Others") Salary Schedule FY 2024/2025 (Brd. Action/Ratified 10/25/24 Re-Adjourned from Original 10/15/2024 SB Mtg.) | View |
KUTA Salary Schedule 2024-2025 effective 07/01/2024 (Brd. Action/Ratified 10/25/24) |
View |
Administrative Substitute - Extra Duty Salary Schedule Rev. 10/18/22 | View |
|
|
Superintendent Salary Schedule FY 2023/2024 (Brd. App. 10/17/23) | View |
Superintendent Salary Schedule FY 2022/2023 (Brd. App. 09/20/22) | View |
Unrepresented Employees' ("Others") Salary Schedule FY 2023/2024 (Brd. Rev. 12/12/23,) | View |
Unrepresented Employees' ("Others") Salary Schedule FY 2023/2024 (Brd. Rev. 10/28/23,) | View |
Unrepresented Employees' ("Others") Salary Schedule FY 2023/2024 (Brd. Rev. 10/17/23,) |
View |
Unrepresented Employees' ("Others") Salary Schedule FY 2023/2024 (Brd. App. 07/18/23,) | View |
Unrepresented Employees' ("Others") Salary Schedule FY 2022/2023 (Brd. App. 09/20/22, Board Corrected 10/18/22; Last Board Rev. 05/16/2023) | View |
Unrepresented Employees' ("Others") Salary Schedule FY 2022/2023 (Brd. App. 09/20/22, Board Corrected 10/18/22; Board Rev. 02/21/2023) | View |
Unrepresented Employees' ("Others") Salary Schedule FY 2022/2023 (Brd. App. 09/20/22, Board Corrected 10/18/22) |
View |
Unrepresented Employees' ("Others") Salary Schedule FY 2022/2023 (Brd. App. 09/20/22) | View |
KUTA Salary Schedule 2023-2024 effective 07/01/2023 (Brd. Rev. 10/17/23), Amended 02-20-24 |
View |
KUTA Salary Schedule 2023-2024 effective 07/01/2023 (Brd. Rev. 10/17/23) |
View |
KUTA Salary Schedule 2022-2023 effective 07/01/2022 (Brd. App. 09/20/22) | View |
Superintendent Salary Schedule FY 2021/2022 Effective 01/01/2022 (Brd. App. 02/15/2022) | View |
CSEA 2023-2024 Appendix A Salary Schedule Effective July 1, 2023 (Brd. App. 10/17/23) |
View |
CSEA 2022-2023 Appendix A Salary Schedule Effective July 1, 2022 (Brd. App. 09/20/22) | View |
CSEA 2021-2022 Effective January 1, 2022 (Brd. Corrected / Revised 06/14/2022) | View |
CSEA 2021-2022 Effective January 1, 2022 (Brd. Revised 12/21/2021) | View |
CSEA 2020-2021 | View |
CSEA 2019-2020 (Brd. Revised 3/17/2020) | View |
CSEA 2018-2019 | View |
CSEA 2017-2018 | View |
Unrepresented 2021-2022 (Brd. App. 02/15/2022, Brd. Revised on 04/19/2022 retroactive to 04/12/2022) | View |
Unrepresented 2021-2022 (Brd. App. 02/15/2022, Brd. Revised on 06/14/2022 | View |
Unrepresented 2021-2022 (Brd. App. 02/15/2022) | View |
Unrepresented 2020-2021 (Brd. Rev.05/18/2021) | View |
Unrepresented 2020-2021 (Brd. App. 12/1/2020) | View |
Unrepresented 2019-2020 | View |
Unrepresented 2018-2019 | View |
Unrepresented Counselors 2018-2019 | View |
Unrepresented 2017-2018 | View |
KUTA Salary Schedule 2021-2022 effective 01/01/2022 | View |
KUTA Salary Schedule 2021-2022 effective 07/01/2020-12/31/2021 | View |
KUTA Salary Schedule 2020-2021 | View |
KUTA Salary Schedule 2019-2020 | View |
KUTA Salary Schedule 2018-2019 | View |
KUTA Salary Schedule 2017-2018 | View |
KUTA Counselors 2017-2018 |
View |
Certificated Substitute Salary Schedule per AR-4121Last Rev. 10-19-21 (Supporting Document: Temporary/Substitute Personnel) AR 4121-R(2) | View |
Certificated Substitute Salary Schedule per BP-4121Last Rev. 05-18-21 (Supporting Document: Temporary/Substitute Personnel) AR 4121-R(2) |
View |
Certificated Substitute Salary Scheduleper BP-3215 Last Revised 03-16-2021 |
View |
Certificated Substitute Salary Schedule |
|
Administrative Substitute - Extra Duty Salary Schedule | View |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.